2024-2025 Academic Year
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Term Dates
Full Semester (B01 - 16 Weeks) | August 19, 2024 - December 8, 2024 |
1st Session (B02 - 8 Weeks) | August 19, 2024 - October 13, 2024 |
2nd Session (B03 - 8 Weeks) | October 14, 2024 - December 8, 2024 |
Drop/Withdraw/Waitlist Dates
Full Semester | |
---|---|
100% refund | April 8, 2024 - August 25, 2024 |
Last day to be added to the waitlist* | August 12, 2024 |
Add/Drop Week 100% refund | August 19, 2024 - August 25, 2024 |
50% refund | August 26, 2024 - September 1, 2024 |
Withdraw (no refund) | September 2, 2024 - November 17, 2024 |
1st Session | |
---|---|
100% refund | April 8, 2024 - August 25, 2024 |
Last day to be added to the waitlist* | August 12, 2024 |
Add/Drop Week 100% refund | August 19, 2024 - August 25, 2024 |
50% refund | August 26, 2024 - September 1, 2024 |
Withdraw (no refund) | September 2, 2024 - September 22, 2024 |
2nd Session | |
---|---|
100% refund | April 8, 2024 - October 20, 2024 |
Last day to be added to the waitlist* | October 7, 2024 |
Add/Drop Week 100% refund | October 14, 2024 - October 20, 2024 |
50% refund | October 21, 2024 - October 27, 2024 |
Withdraw (no refund) | October 28, 2024 - November 17, 2024 |
Labor Day | Monday, September 2, 2024 |
Thanksgiving Day | Thursday, November 28, 2024 |
Day after Thanksgiving Day | Friday, November 29, 2024 |
Winter Closure | December 24, 2024 - January 1, 2025 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | October 21, 2024 -January 12, 2025 | N/A | $0.00 |
Continuing Students | October 21, 2024 - December 8, 2024 | December 9, 2024 - January 12, 2025 | $200.00 |
Registration 1st Session | |||
New Students | October 21, 2024 -January 12, 2025 | N/A | $0.00 |
Continuing Students | October 21, 2024 - December 8, 2024 | December 9, 2024 - January 12, 2025 | $200.00 |
Registration 2nd Session | |||
New Students | October 21, 2024 -March 2, 2025 | N/A | $0.00 |
Continuing Students | October 21, 2024 - December 8, 2024 | December 9, 2024 - March 16, 2025 | $200.00 |
Term Dates
Full Semester (B01 - 17 Weeks) | January 6, 2025 - May 4, 2025 |
1st Session (B02 - 8 Weeks) | January 6, 2025 - March 2, 2025 |
2nd Session (B03 - 8 Weeks) | March 10, 2025 - May 4, 2025 |
Drop/Withdraw/Waitlist Dates
Full Semester | |
---|---|
100% refund | October 21, 2024 - January 12, 2025 |
Last day to be added to the waitlist* | December 30, 2024 |
Add/Drop Week 100% refund | January 6, 2025 - January 12, 2025 |
50% refund | January 13, 2025 - January 19, 2025 |
Withdraw (no refund) | January 20, 2025- April 13, 2025 |
1st Session | |
---|---|
100% refund | October 21, 2024 - January 12, 2025 |
Last day to be added to the waitlist* | December 30, 2024 |
Add/Drop Week 100% refund | January 6, 2025- January 9, 2025 |
50% refund | January 13, 2025 - January 19, 2025 |
Withdraw (no refund) | January 20, 2025- February 9, 2025 |
2nd Session | |
---|---|
100% refund | October 21, 2024 - January 12, 2025 |
Last day to be added to the waitlist* | March 3, 2025 |
Add/Drop Week 100% refund | March 10, 2025 - March 16, 2025 |
50% refund | March 17, 2025 - March 23, 2025 |
Withdraw (no refund) | March 24, 2025 - April 13, 2025 |
Martin Luther King Jr. Day | Monday, January 20, 2025 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | March 31, 2025-May 11, 2025 | N/A | $0.00 |
Continuing Students | March 31, 2025- April 13, 2025 | April 14, 2025 - May 11, 2025 | $200.00 |
Registration 1st Term | |||
New Students | March 31, 2025-May 11, 2025 | N/A | $0.00 |
Continuing Students | March 31, 2025- April 13, 2025 | April 14, 2025 - May 11, 2025 | $200.00 |
Registration 2nd Term | |||
New Students | March 31, 2025 - June 29, 2025 | N/A | $0.00 |
Continuing Students | March 31, 2025- April 13, 2025 | April 14, 2025 - June 29, 2025 | $200.00 |
Term Dates
Full Semester (B01 - 12 Weeks) | May 5, 2025 - July 27, 2025 |
1st Term (B02 - 7 Weeks) | May 5, 2025 - June 22, 2025 |
2nd Term (B03 - 7 Weeks) | June 23, 2025 - August 10, 2025 |
Drop/Withdraw/Waitlist Dates
Full Semester | |
---|---|
100% refund | March 31, 2025 - May 11, 2025 |
Last day to be added to the waitlist* | April 28, 2025 |
Add/Drop Week 100% refund | May 5, 2025 - May 11, 2025 |
50% refund | May 12, 2025 - May 18, 2025 |
Withdraw (no refund) | May 19, 2025 - July 6, 2025 |
1st Term | |
---|---|
100% refund | March 31, 2025 - May 11, 2025 |
Last day to be added to the waitlist* | April 28, 2025 |
Add/Drop Week 100% refund | May 5, 2025 - May 11, 2025 |
50% refund | May 12, 2025 - May 18, 2025 |
Withdraw (no refund) | May 19, 2025 - June 1, 2025 |
2nd Term | |
---|---|
100% refund | May 11, 2025 - June 29, 2025 |
Last day to be added to the waitlist* | June 16, 2025 |
Add/Drop Week 100% refund | June 23, 2025 - June 29, 2025 |
50% refund | June 30, 2025 - July 6, 2025 |
Withdraw (no refund) | July 7, 2025 - July 20, 2025 |
University Closed
Memorial Day | Monday, May, 26, 2025 |
Independence Day | Friday, July 4, 2025 |