Become a marketing leader by understanding consumer behavior and carrying out market research during your Bachelor’s in Marketing program from Nova Southeastern University's College of Business. Focusing on digital strategies and behavioral studies, our curriculum provides a competitive advantage, preparing you to excel in a dynamic marketplace or advance to the M.B.A. graduate business program.
Total credits: 120
General Education Requirements (30 Credits)
Freshmen must successfully complete the First-Year Seminar (UNIV 1000 3 credits) in their first semester at NSU. Students are required to earn six qualified experiential education (ExEL) units for graduation. ExEL units include curricular and co-curricular experiential education opportunities, such as faculty-mentored research, ExEL coursework, travel exploration, and internships. Learn more about ExEL
Business Core (42 credits) | ||
---|---|---|
ACT 2021 | Foundations of Managerial Accounting | 3 credits |
ACT 2031 | Foundations of Financial Accounting | 3 credits |
BUS 2000 | Professional Success 1 | 1 credit |
BUS 3000 | Professional Success 2 | 1 credit |
BUS 3700 | Professional Success 3 | 1 credit |
FIN 3010 | Corporation Finance | 3 credits |
INB 3550 | International Business | 3 credits |
ISM 3660 | Management Information Systems | 3 credits |
MGT 2050 | Principles of Management | 3 credits |
MGT 2150 | Business Law I | 3 credits |
MGT 4170 | Organizational Behavior | 3 credits |
MGT 4880 | Business Strategy and Policy | 3 credits |
MKT 3050 | Marketing Principles and Application | 3 credits |
OPS 3880 | Operations Management | 3 credits |
QNT 2880 | Introduction to Business Analytics and Decision Making | 3 credits |
Choose one: | ||
MKT 3990 | Business Internship | 3 credits |
MKT 4966 | Study Abroad Experience | 3 credits |
Marketing Major Requirements (9 credits) | ||
---|---|---|
MKT 3060 | Consumer Behavior | 3 credits |
MKT 4100 | Integrated Marketing Communication | 3 credits |
MKT 4700 | Marketing Research | 3 credits |
Marketing Electives (15 Credits) | ||
---|---|---|
MKT 2000 | Meet the Metaverse | 3 credits |
MKT 3100 | Services Marketing | 3 credits |
MKT 3210 | Professional Selling | 3 credits |
MKT 3320 | International Marketing | 3 credits |
MKT 3510 | Customer Value & Relationship Marketing | 3 credits |
MKT 3600 | Digital and Search Engine Marketing | 3 credits |
MKT 3620 | Social Networking and Content Marketing | 3 credits |
For course descriptions, please visit Course Wizard.
4-Year Plan of Study
The four-year plan of study, provided here, is intended to assist students in planning their schedule for their four years at NSU. This document presents an overall idea of the order in which courses might be taken in a four-year plan during a student's college career and are intended for use with academic advising services.
2021-2022 4-Year Plan of Study (PDF)
2022-2023 4-Year Plan of Study (PDF)
2023-2024 4-Year Plan of Study (PDF)
3+1 Year Plan of Study
The three plus one year plan of study is for students in the dual-admit B.S.B.A. / M.B.A. program.