As the only program of its kind in the state of Florida, the property management and real estate major from Nova Southeastern University's College of Business offers you essential skills and industry knowledge for success. Learn to be a sharp and adaptable leader, understand valuation, and gain exposure to daily operations with NSU's dynamic curriculum.
Total credits: 120
General Education Requirements (30 Credits)
Freshmen must successfully complete the First-Year Seminar (UNIV 1000 3 credits) in their first semester at NSU. Students are required to earn six qualified experiential education (ExEL) units for graduation. ExEL units include curricular and co-curricular experiential education opportunities, such as faculty-mentored research, ExEL coursework, travel exploration, and internships. Learn more about ExEL
Business Core (42 credits) | ||
---|---|---|
ACT 2021 | Foundations of Managerial Accounting | 3 credits |
ACT 2031 | Foundations of Financial Accounting | 3 credits |
BUS 2000 | Professional Success 1 | 1 credit |
BUS 3000 | Professional Success 2 | 1 credit |
BUS 3700 | Professional Success 3 | 1 credit |
FIN 3010 | Corporation Finance | 3 credits |
INB 3550 | International Business | 3 credits |
ISM 3660 | Management Information Systems | 3 credits |
MGT 2050 | Principles of Management | 3 credits |
MGT 2150 | Business Law I | 3 credits |
MGT 4170 | Organizational Behavior | 3 credits |
MGT 4880 | Business Strategy and Policy | 3 credits |
MKT 3050 | Marketing Principles and Application | 3 credits |
OPS 3880 | Operations Management | 3 credits |
QNT 2880 | Introduction to Business Analytics and Decision Making | 3 credits |
Choose one: | ||
REE 3900 | Property Management Internship | 3 credits |
MGT 4966 | Study Abroad Experience | 3 credits |
Property Management and Real Estate Major Courses (24 credits) | ||
---|---|---|
GIS 3200 | GIS Applications for Business and Entrepreneurship | 3 credits |
REE 3301 | Real Estate Principles, Practices and Law | 3 credits |
REE 4302 | Residential Property Management | 3 credits |
REE 4303 | Commercial Property Management | 3 credits |
REE 4304 | Facilities Management | 3 credits |
REE 4305 | Property Portfolio and Asset Management | 3 credits |
REE 4306 | Hospitality, Resort, Cruise Ship, and Casino Property Management | 3 credits |
Choose one from the following: | ||
ENT 3100 | Small Business Management | 3 credits |
REE 4311 | Construction Materials, Methods, and Techniques: Building for a Sustainable Future | 3 credits |
REE 4312 | Construction Cost Estimating | 3 credits |
REE 4313 | Construction Project Management | 3 credits |
REE 4314 | Construction Law and Safety | 3 credits |
REE 4315 | Construction Building Information Modeling | 3 credits |
For course descriptions, please visit Course Wizard.
4-Year Plan of Study
The four-year plan of study, provided here, is intended to assist students in planning their schedule for their four years at NSU. This document presents an overall idea of the order in which courses might be taken in a four-year plan during a student's college career and are intended for use with academic advising services.
2021-2022 4-Year Plan of Study (PDF)
2022-2023 4-Year Plan of Study (PDF)
2023-2024 4-Year Plan of Study (PDF)
3+1 Plan of Study
The three plus one year plan of study is for students in the dual-admit B.S.B.A. /
M.B.A. program.
2021-2022 3+1 Plan of Study (PDF)
2022-2023 3+1 Plan of Study (PDF)
2023-2024 3+1 Plan of Study (PDF)