Become a successful professional in the dynamic field of sports management. Our curriculum will give you a strong foundation in key business areas, such as management, marketing, communications, and event operations, with a focus on sport and recreation management. You’ll be ready to start a career in community or after-school programs, arena management, with professional sports teams, or continue to the M.B.A. graduate business program to take your career to an even higher level.
Total credits: 120
General Education Requirements (30 Credits)
Freshmen must successfully complete the First-Year Seminar (UNIV 1000 3 credits) in their first semester at NSU. Students are required to earn six qualified experiential education (ExEL) units for graduation. ExEL units include curricular and co-curricular experiential education opportunities, such as faculty-mentored research, ExEL coursework, travel exploration, and internships.
Business Core (42 credits) | ||
---|---|---|
ACT 2021 | Foundations of Managerial Accounting | 3 credits |
ACT 2031 | Foundations of Financial Accounting | 3 credits |
BUS 2000 | Professional Success 1 | 1 credit |
BUS 3000 | Professional Success 2 | 1 credit |
BUS 3700 | Professional Success 3 | 1 credit |
FIN 3010 | Corporation Finance | 3 credits |
INB 3550 | International Business | 3 credits |
ISM 3660 | Management Information Systems | 3 credits |
MGT 2050 | Principles of Management | 3 credits |
MGT 2150 | Business Law I | 3 credits |
MGT 4170 | Organizational Behavior | 3 credits |
MGT 4880 | Business Strategy and Policy | 3 credits |
MKT 3050 | Marketing Principles and Application | 3 credits |
OPS 3880 | Operations Management | 3 credits |
QNT 2880 | Introduction to Business Analytics and Decision Making | 3 credits |
Choose one: | ||
SPT 3990 | Business Internship | 3 credits |
SPT 4966 | Study Abroad Experience | 3 credits |
Sport and Recreation Management Courses (24 Credits) | ||
---|---|---|
SPT 1050 | Introduction to Sport and Recreation Management | 3 credits |
SPT 3550 | Issues in Sport Finance | 3 credits |
SPT 3650 | Sport Promotions and Sponsorship | 3 credits |
SPT 4555 | Risk Management in Sport | 3 credits |
Select four courses from the following: | ||
SPT 2050 | Sport in Popular Culture | 3 credits |
SPT 2075 | Intro to e-Sports Management | 3 credits |
SPT 2150 | Sport in Society | 3 credits |
SPT 2350 | Ethics in Sport and Recreation Management | 3 credits |
SPT 3150 | Facility and Event Management | 3 credits |
SPT 3425 | Public Relations in Sport | 3 credits |
SPT 3925 | The Business of College Sports | 3 credits |
SPT 4675 | The Business of e-Sports | 3 credits |
For course descriptions, please visit Course Wizard.
4-Year Plan of Study
The four-year plan of study, provided here, is intended to assist students in planning their schedule for their four years at NSU. This document presents an overall idea of the order in which courses might be taken in a four-year plan during a student's college career and are intended for use with academic advising services.
2021-2022 4-Year Plan of Study (PDF)
2022-2023 4-Year Plan of Study (PDF)
2023-2024 4-Year Plan of Study (PDF)
3+1 Plan of Study
The three plus one year plan of study is for students in the dual-admit B.S.B.A. / M.B.A. program.
2022-2023 3+1 Plan of Study
2023-2024 3+1 Plan of Study (PDF)